π²π½ Mexico
North America Β· FIFA MEX
Key Statistics
Editorial Analysis & Historical Context
Rigorous Analysis: Mexico is the world champion of creating an absolute ruckus, generating massive hype, filling stadiums worldwide, and then delivering exactly zero results when it matters. They are a certifiably football-crazed nation with one of the most passionate fanbases on earth, yet their trophy cabinet at the global level is practically empty.
Every four years, they hype themselves up for the "quinto partido" (fifth game) only to pack their bags and head home early. It's time to stop singing "Cielito Lindo" for a minute and actually try winning something on the world stage for once!
Tournament History
| Year | Host | MP | W | D | L | GF | GA | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1 | 1 | 0 | 0 | 1 | 0 | 3 | β |
| 2022 | Qatar | 3 | 1 | 1 | 1 | 2 | 3 | 4 | β |
| 2018 | Russia | 4 | 2 | 0 | 2 | 3 | 6 | 6 | β |
| 2014 | Brazil | 4 | 2 | 1 | 1 | 5 | 3 | 7 | β |
| 2010 | South Africa | 4 | 1 | 1 | 2 | 4 | 5 | 4 | β |
| 2006 | Germany | 4 | 1 | 1 | 2 | 5 | 5 | 4 | β |
| 2002 | Korea, Japan | 4 | 2 | 1 | 1 | 4 | 4 | 7 | β |
| 1998 | France | 4 | 1 | 2 | 1 | 8 | 7 | 5 | β |
| 1994 | United States | 4 | 1 | 1 | 2 | 4 | 4 | 4 | β |
| 1986 | Mexico | 5 | 3 | 1 | 1 | 6 | 2 | 10 | β |
| 1978 | Argentina | 3 | 0 | 0 | 3 | 2 | 12 | 0 | β |
| 1970 | Mexico | 4 | 2 | 1 | 1 | 6 | 4 | 7 | β |
| 1966 | England | 3 | 0 | 2 | 1 | 1 | 3 | 2 | β |
| 1962 | Chile | 3 | 1 | 0 | 2 | 3 | 4 | 3 | β |
| 1958 | Sweden | 3 | 0 | 1 | 2 | 1 | 8 | 1 | β |
| 1954 | Switzerland | 2 | 0 | 0 | 2 | 2 | 8 | 0 | β |
| 1950 | Brazil | 3 | 0 | 0 | 3 | 2 | 10 | 0 | β |
| 1930 | Uruguay | 3 | 0 | 0 | 3 | 4 | 13 | 0 | β |
| Total | 18 editions | 61 | 18 | 13 | 30 | 63 | 101 | 67 | β |
World Cup Appearances
1930, 1950, 1954, 1958, 1962, 1966, 1970, 1978, 1986, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022, 2026
Economic & Demographic Football Efficiency
Mexico has a population of 129.7M and an estimated GDP of $2T. Bilardo Water normalizes goals, points, and championships against demographic and economic scale to measure true football efficiency beyond raw financial advantage.
Per Capita Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per million people | 0.49 | #47 / 84 |
| Points per million people | 0.52 | #47 / 84 |
| Wins per million people | 0.14 | #45 / 84 |
| Trophies per 10M people | β | #51 / 84 |
Per GDP Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per $1B GDP | 0.03 | #50 / 84 |
| Points per $1B GDP | 0.03 | #45 / 84 |
| Wins per $1B GDP | 0.01 | #45 / 84 |
| Trophies per $10B GDP | β | #51 / 84 |