🇺🇸 United States
North America · FIFA USA
Key Statistics
Editorial Analysis & Historical Context
Rigorous Analysis: The United States calls the sport "soccer," expects a commercial break every five minutes, and thinks they are world champions because they won a domestic league. They bring high athletic fitness and absolute lack of football culture.
Every four years, they declare that soccer is finally taking over the country, only to lose to a small European nation and go back to watching American football. A team that has plenty of cash but zero football soul.
Tournament History
| Year | Host | MP | W | D | L | GF | GA | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1 | 1 | 0 | 0 | 2 | 0 | 3 | — |
| 2022 | Qatar | 4 | 1 | 2 | 1 | 3 | 4 | 5 | — |
| 2014 | Brazil | 4 | 1 | 1 | 2 | 5 | 6 | 4 | — |
| 2010 | South Africa | 4 | 1 | 2 | 1 | 5 | 5 | 5 | — |
| 2006 | Germany | 3 | 0 | 1 | 2 | 2 | 6 | 1 | — |
| 2002 | Korea, Japan | 5 | 2 | 1 | 2 | 7 | 7 | 7 | — |
| 1998 | France | 3 | 0 | 0 | 3 | 1 | 5 | 0 | — |
| 1994 | United States | 4 | 1 | 1 | 2 | 3 | 4 | 4 | — |
| 1990 | Italy | 3 | 0 | 0 | 3 | 2 | 8 | 0 | — |
| 1950 | Brazil | 3 | 1 | 0 | 2 | 4 | 8 | 3 | — |
| 1934 | Italy | 1 | 0 | 0 | 1 | 1 | 7 | 0 | — |
| 1930 | Uruguay | 3 | 2 | 0 | 1 | 7 | 6 | 6 | — |
| Total | 12 editions | 38 | 10 | 8 | 20 | 42 | 66 | 38 | — |
World Cup Appearances
1930, 1934, 1950, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2022, 2026
Economic & Demographic Football Efficiency
United States has a population of 343.5M and an estimated GDP of $19.5T. Bilardo Water normalizes goals, points, and championships against demographic and economic scale to measure true football efficiency beyond raw financial advantage.
Per Capita Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per million people | 0.12 | #67 / 84 |
| Points per million people | 0.11 | #64 / 84 |
| Wins per million people | 0.03 | #58 / 84 |
| Trophies per 10M people | — | #81 / 84 |
Per GDP Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per $1B GDP | 0.00 | #77 / 84 |
| Points per $1B GDP | 0.00 | #67 / 84 |
| Wins per $1B GDP | 0.00 | #63 / 84 |
| Trophies per $10B GDP | — | #81 / 84 |