🇧🇪 Belgique
Europe · FIFA BEL
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : Belgium's "Golden Generation" is the greatest marketing campaign in football history. They spent a decade telling everyone how incredibly talented they were, won a single bronze medal, and then aged like a fine glass of warm milk.
Their legacy is a series of dressing room arguments and underperforming on the biggest stages. They are the ultimate proof that having a squad of expensive FIFA cards doesn’t mean you know how to win when the pressure is actually on.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1 | 0 | 0 | 1 | 1 | 2 | 0 | — |
| 2022 | Qatar | 3 | 1 | 1 | 1 | 1 | 2 | 4 | — |
| 2018 | Russie | 7 | 6 | 0 | 1 | 16 | 6 | 18 | — |
| 2014 | Brésil | 5 | 4 | 0 | 1 | 6 | 3 | 12 | — |
| 2002 | Korea, Japan | 4 | 1 | 2 | 1 | 6 | 7 | 5 | — |
| 1998 | France | 3 | 0 | 3 | 0 | 3 | 3 | 3 | — |
| 1994 | États-Unis | 4 | 2 | 0 | 2 | 4 | 4 | 6 | — |
| 1990 | Italie | 4 | 2 | 0 | 2 | 6 | 4 | 6 | — |
| 1986 | Mexique | 7 | 3 | 1 | 3 | 12 | 15 | 10 | — |
| 1982 | Espagne | 5 | 2 | 1 | 2 | 3 | 5 | 7 | — |
| 1970 | Mexique | 3 | 1 | 0 | 2 | 4 | 5 | 3 | — |
| 1954 | Suisse | 2 | 0 | 1 | 1 | 5 | 8 | 1 | — |
| 1938 | France | 1 | 0 | 0 | 1 | 1 | 3 | 0 | — |
| 1934 | Italie | 1 | 0 | 0 | 1 | 2 | 5 | 0 | — |
| 1930 | Uruguay | 2 | 0 | 0 | 2 | 0 | 4 | 0 | — |
| Total | 15 éditions | 52 | 22 | 9 | 21 | 70 | 76 | 75 | — |
Participations en Coupe du Monde
1930, 1934, 1938, 1954, 1970, 1982, 1986, 1990, 1994, 1998, 2002, 2014, 2018, 2022, 2026
Efficience Footballistique Économique et Démographique
Belgique compte une population de 11,7 M et un PIB estimé à $489,7 Md. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 5,98 | #6 / 84 |
| Points par million d'habitants | 6,40 | #4 / 84 |
| Victoires par million d'habitants | 1,88 | #4 / 84 |
| Trophées par 10M d'habitants | — | #13 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,14 | #15 / 84 |
| Points par $1Md de PIB | 0,15 | #10 / 84 |
| Victoires par $1Md de PIB | 0,04 | #11 / 84 |
| Trophées par $10Md de PIB | — | #13 / 84 |