🏴 Angleterre
Europe · FIFA ENG
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : England is the self-proclaimed creator of football who has spent sixty years singing "It's Coming Home" while failing to win anything. They have mastered the art of building massive media hype only to lose in a tragic penalty shootout.
They blame the referee, the grass, the ball, and the weather, but never their own lack of technical ability. A national team that operates like a soap opera—maximum drama, zero trophies.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 3 | 2 | 0 | 1 | 9 | 7 | 6 | — |
| 2022 | Qatar | 5 | 3 | 1 | 1 | 13 | 4 | 10 | — |
| 2018 | Russie | 7 | 4 | 0 | 3 | 12 | 8 | 12 | — |
| 2014 | Brésil | 3 | 0 | 1 | 2 | 2 | 4 | 1 | — |
| 2010 | Afrique du Sud | 4 | 1 | 2 | 1 | 3 | 5 | 5 | — |
| 2006 | Allemagne | 5 | 3 | 1 | 1 | 6 | 2 | 10 | — |
| 2002 | Korea, Japan | 5 | 2 | 2 | 1 | 6 | 3 | 8 | — |
| 1998 | France | 4 | 2 | 0 | 2 | 7 | 4 | 6 | — |
| 1990 | Italie | 7 | 3 | 2 | 2 | 8 | 6 | 11 | — |
| 1986 | Mexique | 5 | 2 | 1 | 2 | 7 | 3 | 7 | — |
| 1982 | Espagne | 5 | 3 | 2 | 0 | 6 | 1 | 11 | — |
| 1970 | Mexique | 4 | 2 | 0 | 2 | 4 | 4 | 6 | — |
| 1966 | Angleterre | 6 | 5 | 1 | 0 | 11 | 3 | 16 | 🏆 |
| 1962 | Chili | 4 | 1 | 1 | 2 | 5 | 6 | 4 | — |
| 1958 | Suède | 4 | 0 | 3 | 1 | 4 | 5 | 3 | — |
| 1954 | Suisse | 3 | 1 | 1 | 1 | 8 | 8 | 4 | — |
| 1950 | Brésil | 3 | 1 | 0 | 2 | 2 | 2 | 3 | — |
| Total | 17 éditions | 77 | 35 | 18 | 24 | 113 | 75 | 123 | 🏆×1 |
Participations en Coupe du Monde
1950, 1954, 1958, 1962, 1966, 1970, 1982, 1986, 1990, 1998, 2002, 2006, 2010, 2014, 2018, 2022, 2026
Efficience Footballistique Économique et Démographique
Angleterre compte une population de 57 M et un PIB estimé à $2,2 Bn. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 1,98 | #24 / 84 |
| Points par million d'habitants | 2,16 | #22 / 84 |
| Victoires par million d'habitants | 0,61 | #20 / 84 |
| Trophées par 10M d'habitants | 0,18 | #8 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,05 | #44 / 84 |
| Points par $1Md de PIB | 0,06 | #37 / 84 |
| Victoires par $1Md de PIB | 0,02 | #35 / 84 |
| Trophées par $10Md de PIB | 0,00 | #8 / 84 |