🇮🇹 Italie
Europe · FIFA ITA
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : Italy has been rapidly deflating like a stale cannoli in recent eras, failing to even qualify for World Cups while pretending they are still royalty. Their national team has gone from defensive brick wall to a leaky faucet, and their domestic league has followed them straight down the slide.
They used to boast the most glamorous league in the world; now, it is a retirement home for players who found the Premier League too fast. They still talk as if they are tactical geniuses, but the data suggests they are just living in a nostalgia loop of defensive highlights from 1990.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brésil | 3 | 1 | 0 | 2 | 2 | 3 | 3 | — |
| 2010 | Afrique du Sud | 3 | 0 | 2 | 1 | 4 | 5 | 2 | — |
| 2006 | Allemagne | 7 | 6 | 1 | 0 | 12 | 2 | 19 | 🏆 |
| 2002 | Korea, Japan | 4 | 1 | 1 | 2 | 5 | 5 | 4 | — |
| 1998 | France | 5 | 3 | 1 | 1 | 8 | 3 | 10 | — |
| 1994 | États-Unis | 7 | 4 | 1 | 2 | 8 | 5 | 13 | — |
| 1990 | Italie | 7 | 6 | 0 | 1 | 10 | 2 | 18 | — |
| 1986 | Mexique | 4 | 1 | 2 | 1 | 5 | 6 | 5 | — |
| 1982 | Espagne | 7 | 4 | 3 | 0 | 12 | 6 | 15 | 🏆 |
| 1978 | Argentina | 7 | 4 | 1 | 2 | 9 | 6 | 13 | — |
| 1974 | Allemagne de l'Ouest | 3 | 1 | 1 | 1 | 5 | 4 | 4 | — |
| 1970 | Mexique | 6 | 3 | 2 | 1 | 10 | 8 | 11 | — |
| 1966 | Angleterre | 3 | 1 | 0 | 2 | 2 | 2 | 3 | — |
| 1962 | Chili | 3 | 1 | 1 | 1 | 3 | 2 | 4 | — |
| 1954 | Suisse | 3 | 1 | 0 | 2 | 6 | 7 | 3 | — |
| 1950 | Brésil | 2 | 1 | 0 | 1 | 4 | 3 | 3 | — |
| 1938 | France | 4 | 4 | 0 | 0 | 11 | 5 | 12 | 🏆 |
| 1934 | Italie | 5 | 4 | 1 | 0 | 12 | 3 | 13 | 🏆 |
| Total | 18 éditions | 83 | 46 | 17 | 20 | 128 | 77 | 155 | 🏆×4 |
Participations en Coupe du Monde
1934, 1938, 1950, 1954, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014
Efficience Footballistique Économique et Démographique
Italie compte une population de 59,5 M et un PIB estimé à $2,1 Bn. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 2,15 | #21 / 84 |
| Points par million d'habitants | 2,61 | #19 / 84 |
| Victoires par million d'habitants | 0,77 | #16 / 84 |
| Trophées par 10M d'habitants | 0,67 | #2 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,06 | #39 / 84 |
| Points par $1Md de PIB | 0,07 | #28 / 84 |
| Victoires par $1Md de PIB | 0,02 | #29 / 84 |
| Trophées par $10Md de PIB | 0,02 | #3 / 84 |