🇲🇽 Mexique
Amérique du Nord · FIFA MEX
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : Mexico is the world champion of creating an absolute ruckus, generating massive hype, filling stadiums worldwide, and then delivering exactly zero results when it matters. They are a certifiably football-crazed nation with one of the most passionate fanbases on earth, yet their trophy cabinet at the global level is practically empty.
Every four years, they hype themselves up for the "quinto partido" (fifth game) only to pack their bags and head home early. It's time to stop singing "Cielito Lindo" for a minute and actually try winning something on the world stage for once!
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1 | 1 | 0 | 0 | 1 | 0 | 3 | — |
| 2022 | Qatar | 3 | 1 | 1 | 1 | 2 | 3 | 4 | — |
| 2018 | Russie | 4 | 2 | 0 | 2 | 3 | 6 | 6 | — |
| 2014 | Brésil | 4 | 2 | 1 | 1 | 5 | 3 | 7 | — |
| 2010 | Afrique du Sud | 4 | 1 | 1 | 2 | 4 | 5 | 4 | — |
| 2006 | Allemagne | 4 | 1 | 1 | 2 | 5 | 5 | 4 | — |
| 2002 | Korea, Japan | 4 | 2 | 1 | 1 | 4 | 4 | 7 | — |
| 1998 | France | 4 | 1 | 2 | 1 | 8 | 7 | 5 | — |
| 1994 | États-Unis | 4 | 1 | 1 | 2 | 4 | 4 | 4 | — |
| 1986 | Mexique | 5 | 3 | 1 | 1 | 6 | 2 | 10 | — |
| 1978 | Argentina | 3 | 0 | 0 | 3 | 2 | 12 | 0 | — |
| 1970 | Mexique | 4 | 2 | 1 | 1 | 6 | 4 | 7 | — |
| 1966 | Angleterre | 3 | 0 | 2 | 1 | 1 | 3 | 2 | — |
| 1962 | Chili | 3 | 1 | 0 | 2 | 3 | 4 | 3 | — |
| 1958 | Suède | 3 | 0 | 1 | 2 | 1 | 8 | 1 | — |
| 1954 | Suisse | 2 | 0 | 0 | 2 | 2 | 8 | 0 | — |
| 1950 | Brésil | 3 | 0 | 0 | 3 | 2 | 10 | 0 | — |
| 1930 | Uruguay | 3 | 0 | 0 | 3 | 4 | 13 | 0 | — |
| Total | 18 éditions | 61 | 18 | 13 | 30 | 63 | 101 | 67 | — |
Participations en Coupe du Monde
1930, 1950, 1954, 1958, 1962, 1966, 1970, 1978, 1986, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022, 2026
Efficience Footballistique Économique et Démographique
Mexique compte une population de 129,7 M et un PIB estimé à $2 Bn. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 0,49 | #47 / 84 |
| Points par million d'habitants | 0,52 | #47 / 84 |
| Victoires par million d'habitants | 0,14 | #45 / 84 |
| Trophées par 10M d'habitants | — | #51 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,03 | #50 / 84 |
| Points par $1Md de PIB | 0,03 | #45 / 84 |
| Victoires par $1Md de PIB | 0,01 | #45 / 84 |
| Trophées par $10Md de PIB | — | #51 / 84 |