🇳🇱 Pays-Bas
Europe · FIFA NLD
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : The Netherlands are the eternal bridesmaid of world football, forever standing on the precipice of glory only to trip over their own shoelaces. They invented "Total Football," produced some of the greatest players in history, and yet their trophy cabinet remains embarrassingly dusty.
They are always "on the verge" of finally doing it, making for great tournament hype before they inevitably crash out in a penalty shootout or lose a final they should have won. Let's be honest: at this point, their inability to seal the deal is not bad luck, it's a personality trait.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | 5 | 3 | 1 | 1 | 10 | 4 | 10 | — |
| 2014 | Brésil | 7 | 6 | 0 | 1 | 15 | 4 | 18 | — |
| 2010 | Afrique du Sud | 7 | 6 | 0 | 1 | 12 | 6 | 18 | — |
| 2006 | Allemagne | 4 | 2 | 1 | 1 | 3 | 2 | 7 | — |
| 1998 | France | 7 | 3 | 2 | 2 | 13 | 7 | 11 | — |
| 1994 | États-Unis | 5 | 3 | 0 | 2 | 8 | 6 | 9 | — |
| 1990 | Italie | 4 | 0 | 3 | 1 | 3 | 4 | 3 | — |
| 1978 | Argentina | 7 | 3 | 2 | 2 | 15 | 10 | 11 | — |
| 1974 | Allemagne de l'Ouest | 7 | 5 | 1 | 1 | 15 | 3 | 16 | — |
| 1938 | France | 1 | 0 | 0 | 1 | 0 | 3 | 0 | — |
| 1934 | Italie | 1 | 0 | 0 | 1 | 2 | 3 | 0 | — |
| Total | 11 éditions | 55 | 31 | 10 | 14 | 96 | 52 | 103 | — |
Participations en Coupe du Monde
1934, 1938, 1974, 1978, 1990, 1994, 1998, 2006, 2010, 2014, 2022
Efficience Footballistique Économique et Démographique
Pays-Bas compte une population de 18,1 M et un PIB estimé à $879,6 Md. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 5,31 | #9 / 84 |
| Points par million d'habitants | 5,69 | #6 / 84 |
| Victoires par million d'habitants | 1,71 | #6 / 84 |
| Trophées par 10M d'habitants | — | #54 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,11 | #21 / 84 |
| Points par $1Md de PIB | 0,12 | #15 / 84 |
| Victoires par $1Md de PIB | 0,04 | #14 / 84 |
| Trophées par $10Md de PIB | — | #54 / 84 |