🇰🇷 Corée du Sud
Asie · FIFA KOR
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : South Korea reached the semi-finals in 2002, a historic achievement that was heavily aided by some of the most questionable refereeing decisions in sports history. They still talk as if they did it on pure tactical genius.
Since then, they have returned to reality, qualifying regularly but rarely threatening the later stages. They run hard and play with discipline, but their fans are still living in the dream of 2002.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | 4 | 1 | 1 | 2 | 5 | 8 | 4 | — |
| 2018 | Russie | 3 | 1 | 0 | 2 | 3 | 3 | 3 | — |
| 2014 | Brésil | 3 | 0 | 1 | 2 | 3 | 6 | 1 | — |
| 2010 | Afrique du Sud | 4 | 1 | 1 | 2 | 6 | 8 | 4 | — |
| 2006 | Allemagne | 3 | 1 | 1 | 1 | 3 | 4 | 4 | — |
| 2002 | Korea, Japan | 7 | 4 | 1 | 2 | 8 | 6 | 13 | — |
| 1998 | France | 3 | 0 | 1 | 2 | 2 | 9 | 1 | — |
| 1994 | États-Unis | 3 | 0 | 2 | 1 | 4 | 5 | 2 | — |
| 1990 | Italie | 3 | 0 | 0 | 3 | 1 | 6 | 0 | — |
| 1986 | Mexique | 3 | 0 | 1 | 2 | 4 | 7 | 1 | — |
| 1954 | Suisse | 2 | 0 | 0 | 2 | 0 | 16 | 0 | — |
| Total | 11 éditions | 38 | 8 | 9 | 21 | 39 | 78 | 33 | — |
Participations en Coupe du Monde
1954, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022
Efficience Footballistique Économique et Démographique
Corée du Sud compte une population de 51,7 M et un PIB estimé à $2,1 Bn. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 0,75 | #40 / 84 |
| Points par million d'habitants | 0,64 | #41 / 84 |
| Victoires par million d'habitants | 0,15 | #41 / 84 |
| Trophées par 10M d'habitants | — | #48 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,02 | #56 / 84 |
| Points par $1Md de PIB | 0,02 | #53 / 84 |
| Victoires par $1Md de PIB | 0,00 | #52 / 84 |
| Trophées par $10Md de PIB | — | #48 / 84 |