🇨🇭 Suisse
Europe · FIFA CHE
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : Switzerland brings their legendary national neutrality straight onto the football pitch, playing matches so boring they could cure insomnia. Their tactical philosophy is to defend with eleven men and hope the opponent dies of sheer boredom.
They are the ultimate gatekeepers of mediocrity—never good enough to win, but always annoying enough to drag a favorite into a terrible penalty shootout. A team that plays with all the passion of a bank statement.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1 | 0 | 0 | 1 | 1 | 3 | 0 | — |
| 2022 | Qatar | 4 | 2 | 0 | 2 | 5 | 9 | 6 | — |
| 2018 | Russie | 4 | 1 | 2 | 1 | 5 | 5 | 5 | — |
| 2014 | Brésil | 4 | 2 | 0 | 2 | 7 | 7 | 6 | — |
| 2010 | Afrique du Sud | 3 | 1 | 1 | 1 | 1 | 1 | 4 | — |
| 2006 | Allemagne | 4 | 2 | 1 | 1 | 4 | 0 | 7 | — |
| 1994 | États-Unis | 4 | 1 | 1 | 2 | 5 | 7 | 4 | — |
| 1966 | Angleterre | 3 | 0 | 0 | 3 | 1 | 9 | 0 | — |
| 1962 | Chili | 3 | 0 | 0 | 3 | 2 | 8 | 0 | — |
| 1954 | Suisse | 4 | 2 | 0 | 2 | 11 | 11 | 6 | — |
| 1950 | Brésil | 3 | 1 | 1 | 1 | 4 | 6 | 4 | — |
| 1938 | France | 3 | 1 | 1 | 1 | 5 | 5 | 4 | — |
| 1934 | Italie | 2 | 1 | 0 | 1 | 5 | 5 | 3 | — |
| Total | 13 éditions | 42 | 14 | 7 | 21 | 56 | 76 | 49 | — |
Participations en Coupe du Monde
1934, 1938, 1950, 1954, 1962, 1966, 1994, 2006, 2010, 2014, 2018, 2022, 2026
Efficience Footballistique Économique et Démographique
Suisse compte une population de 8,9 M et un PIB estimé à $559,4 Md. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 6,31 | #5 / 84 |
| Points par million d'habitants | 5,52 | #8 / 84 |
| Victoires par million d'habitants | 1,58 | #7 / 84 |
| Trophées par 10M d'habitants | — | #18 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,10 | #26 / 84 |
| Points par $1Md de PIB | 0,09 | #23 / 84 |
| Victoires par $1Md de PIB | 0,03 | #21 / 84 |
| Trophées par $10Md de PIB | — | #18 / 84 |