🇺🇸 États-Unis
Amérique du Nord · FIFA USA
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : The United States calls the sport "soccer," expects a commercial break every five minutes, and thinks they are world champions because they won a domestic league. They bring high athletic fitness and absolute lack of football culture.
Every four years, they declare that soccer is finally taking over the country, only to lose to a small European nation and go back to watching American football. A team that has plenty of cash but zero football soul.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1 | 1 | 0 | 0 | 2 | 0 | 3 | — |
| 2022 | Qatar | 4 | 1 | 2 | 1 | 3 | 4 | 5 | — |
| 2014 | Brésil | 4 | 1 | 1 | 2 | 5 | 6 | 4 | — |
| 2010 | Afrique du Sud | 4 | 1 | 2 | 1 | 5 | 5 | 5 | — |
| 2006 | Allemagne | 3 | 0 | 1 | 2 | 2 | 6 | 1 | — |
| 2002 | Korea, Japan | 5 | 2 | 1 | 2 | 7 | 7 | 7 | — |
| 1998 | France | 3 | 0 | 0 | 3 | 1 | 5 | 0 | — |
| 1994 | États-Unis | 4 | 1 | 1 | 2 | 3 | 4 | 4 | — |
| 1990 | Italie | 3 | 0 | 0 | 3 | 2 | 8 | 0 | — |
| 1950 | Brésil | 3 | 1 | 0 | 2 | 4 | 8 | 3 | — |
| 1934 | Italie | 1 | 0 | 0 | 1 | 1 | 7 | 0 | — |
| 1930 | Uruguay | 3 | 2 | 0 | 1 | 7 | 6 | 6 | — |
| Total | 12 éditions | 38 | 10 | 8 | 20 | 42 | 66 | 38 | — |
Participations en Coupe du Monde
1930, 1934, 1950, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2022, 2026
Efficience Footballistique Économique et Démographique
États-Unis compte une population de 343,5 M et un PIB estimé à $19,5 Bn. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 0,12 | #67 / 84 |
| Points par million d'habitants | 0,11 | #64 / 84 |
| Victoires par million d'habitants | 0,03 | #58 / 84 |
| Trophées par 10M d'habitants | — | #81 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 0,00 | #77 / 84 |
| Points par $1Md de PIB | 0,00 | #67 / 84 |
| Victoires par $1Md de PIB | 0,00 | #63 / 84 |
| Trophées par $10Md de PIB | — | #81 / 84 |