🇺🇾 Uruguay
Amérique du Sud · FIFA URY
Statistiques Clés
Analyse Éditoriale et Contexte Historique
Analyse rigoureuse : Uruguay is the ultimate definition of living off past glories from a time when football was played in black and white and dinosaurs roamed the pitch. Yet, the official Bilardo Water metric certifies this tiny strip of land as the undisputed #1 football-crazed country on Earth.
Fuelled entirely by an unhealthy, near-lethal intake of beef and pure protein, their players run as if their lives depend on it, occasionally expressing their passion through a nibble or bite on opponents' shoulders. Hey, when you have fewer citizens than a medium-sized European city but still claim four world titles (counting two ancient Olympics, of course), a little teething on the pitch is just extra flavor.
Historique des Tournois
| Année | Hôte | MJ | V | N | D | BP | BC | Pts | Résultat |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | 3 | 1 | 1 | 1 | 2 | 2 | 4 | — |
| 2018 | Russie | 5 | 4 | 0 | 1 | 7 | 3 | 12 | — |
| 2014 | Brésil | 4 | 2 | 0 | 2 | 4 | 6 | 6 | — |
| 2010 | Afrique du Sud | 7 | 4 | 1 | 2 | 11 | 8 | 13 | — |
| 2002 | Korea, Japan | 3 | 0 | 2 | 1 | 4 | 5 | 2 | — |
| 1990 | Italie | 4 | 1 | 1 | 2 | 2 | 5 | 4 | — |
| 1986 | Mexique | 4 | 0 | 2 | 2 | 2 | 8 | 2 | — |
| 1974 | Allemagne de l'Ouest | 3 | 0 | 1 | 2 | 1 | 6 | 1 | — |
| 1970 | Mexique | 6 | 2 | 1 | 3 | 4 | 5 | 7 | — |
| 1966 | Angleterre | 4 | 1 | 2 | 1 | 2 | 5 | 5 | — |
| 1962 | Chili | 3 | 1 | 0 | 2 | 4 | 6 | 3 | — |
| 1954 | Suisse | 5 | 3 | 0 | 2 | 16 | 9 | 9 | — |
| 1950 | Brésil | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 🏆 |
| 1930 | Uruguay | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 🏆 |
| Total | 14 éditions | 59 | 26 | 12 | 21 | 89 | 76 | 90 | 🏆×2 |
Participations en Coupe du Monde
1930, 1950, 1954, 1962, 1966, 1970, 1974, 1986, 1990, 2002, 2010, 2014, 2018, 2022
Efficience Footballistique Économique et Démographique
Uruguay compte une population de 3,4 M et un PIB estimé à $69,1 Md. Sur Bilardo Water, nous normalisons buts, points et trophées par rapport à l'échelle démographique et financière afin de mesurer l'efficience sportive réelle.
Classements Par Habitant
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par million d'habitants | 26,27 | #1 / 84 |
| Points par million d'habitants | 26,56 | #1 / 84 |
| Victoires par million d'habitants | 7,67 | #1 / 84 |
| Trophées par 10M d'habitants | 5,90 | #1 / 84 |
Classements par PIB
| Métrique | Valeur | Classement |
|---|---|---|
| Buts par $1Md de PIB | 1,29 | #1 / 84 |
| Points par $1Md de PIB | 1,30 | #1 / 84 |
| Victoires par $1Md de PIB | 0,38 | #1 / 84 |
| Trophées par $10Md de PIB | 0,29 | #1 / 84 |